Hockey Jersey
NOTE: Our jerseys are designed to be worn WITH gear. If you are looking to purchase a jersey to wear without shoulder-pads please consider going down one to two sizes.
Hockey jersey dimensions
Size, EU | Size, USA | A | B | C | Height, cm | |||
cm | in | cm | in | cm | in | |||
24 | 42 | 16 ½ | 42 | 16 ½ | 36 | 14 ¼ | 86 | |
26 | 44 | 17 ¼ | 45 | 17 ¾ | 40 | 15 ¾ | 92 | |
28 | JR XXS | 46 | 18 | 48 | 19 | 43 | 17 | 98 |
30 | 48 | 19 | 51 | 20 | 46 | 18 | 110 | |
32 | JR XS | 50 | 19 ¾ | 54 | 21 ¼ | 49 | 19 ¼ | 116 |
34 | 52 | 20 ½ | 57 | 22 ½ | 54 | 21 ¼ | 128 | |
36 | JR S | 54 | 21 ¼ | 60 | 23 ½ | 58 | 22 ¾ | 134 |
38 | JR M | 56 | 22 | 63 | 24 ¾ | 63 | 24 ¾ | 140 |
40 | 58 | 22 ¾ | 66 | 26 | 66 | 26 | 146 | |
42 | JR L | 60 | 23 ½ | 69 | 27 ¼ | 69 | 27 ¼ | 152 |
44 | XS | 62 | 24 ½ | 72 | 28 ¼ | 73 | 28 ¾ | 158 |
46 | S | 64 | 25 ¼ | 75 | 29 ½ | 76 | 30 | 164 |
48 | M | 66 | 26 | 78 | 30 ¾ | 79 | 31 | 170 |
50 | 68 | 26 ¾ | 80 | 31 ½ | 81 | 32 | 176 | |
52 | L | 70 | 27 ½ | 81 | 32 | 83 | 32 ¾ | 176 |
54 | 72 | 28 ¼ | 83 | 32 ¾ | 85 | 33 ½ | 176 | |
56 | XL | 74 | 29 ¼ | 84 | 33 | 87 | 34 ¼ | 182 |
58 | 76 | 30 | 86 | 33 ¾ | 87 | 34 ¼ | 182 | |
60 | XXL | 78 | 30 ¾ | 86 | 33 ¾ | 87 | 34 ¼ | 182 |
62 | 80 | 31 ½ | 87 | 34 ¼ | 87 | 34 ¼ | 182 | |
64 | 3XL | 82 | 32 ¼ | 87 | 34 ¼ | 88 | 34 ¾ | 182 |
Goalie cut jersey dimensions
Size, EU
|
Size, USA
|
A
|
B
|
C
|
Height,
cm
|
|||
cm
|
in
|
cm
|
in
|
cm
|
in
|
|||
44
|
XS
|
72
|
28 ¼
|
72
|
28 ¼
|
71
|
28
|
158
|
46
|
S
|
74
|
29 ¼
|
75
|
29 ½
|
74
|
29 ¼
|
164
|
48
|
M
|
76
|
30
|
78
|
30 ¾
|
77
|
30 ¼
|
170
|
50
|
78
|
30 ¾
|
80
|
31 ½
|
79
|
31
|
176
|
|
52
|
L
|
80
|
31 ½
|
81
|
32
|
81
|
32
|
176
|
54
|
82
|
32 ¼
|
83
|
32 ¾
|
83
|
32 ¾
|
176
|
|
56
|
XL
|
84
|
33
|
84
|
33
|
85
|
33 ½
|
182
|
58
|
86
|
33 ¾
|
86
|
33 ¾
|
85
|
33 ½
|
182
|
|
60
|
XXL
|
88
|
34 ¾
|
86
|
33 ¾
|
85
|
33 ½
|
182
|
62
|
90
|
35 ½
|
87
|
34 ¼
|
85
|
33 ½
|
182
|
|
64
|
3XL
|
92
|
36 ¼
|
87
|
34 ¼
|
86
|
33 ¾
|
182
|
***All sizes are approximate and can vary depending on the material and number of other factors***
Jersey Tip: You can also determine your size by looking at a jersey you currently use. Simply lay it flat and measure the width (A) across the bottom. You can then compare this measurement to ours measurement A in jersey size chart.
Goalie Tip: All our jersey sizes can be made into a goalie-cut jersey. Hence each size carries it's own specific goalie-cut. The arms are cut wider as well as the width, to allow for the goalies larger range of motion and better equipment fit.
Anatomical and Simple Sock Sizes
Image | Type |
Sizes
|
А | B | ||
Inches | Cm | Inches | Cm | |||
![]() |
KIDS | 28-32 | 20.47 | 52 | 7.48 | 19 |
JUNIOR | 34-40 | 23.62 | 60 | 9.06 | 23 | |
INTERMEDIATE | 42-48 | 26.77 | 68 | 10.24 | 26 | |
ADULT | 50-54 | 29.53 | 75 | 11.02 | 28 | |
Sr. ADULT | 56-60 |
31.50
|
80 | 11.42 | 29 |
Knitted Sock Sizes
Size | Length (cm) | Length (inches) |
24 | 31 | 12.21 |
26 | 40 | 15.75 |
28 | 45 | 17.72 |
30 | 48 | 18.89 |
32 | 51 | 20.08 |
34 | 53 | 20.87 |
36 | 56 | 22.05 |
38 | 59 | 23.23 |
40 | 61 | 24.02 |
42 | 63 | 24.80 |
44 | 65 | 25.59 |
46 | 68 | 26.77 |
48 | 71 | 27.95 |
50 | 73 | 28.74 |
52 | 75 | 29.53 |
54 | 78 | 30.71 |
56 | 81 | 31.89 |
58 | 83 | 32.68 |
60 | 86 | 33.86 |
***All sizes are approximate and can vary depending on the material and number of other factors***
Shell Sizes (junior)
|
SIZES (LUTCH) | SIZES (USA) | А | В | ||
inches | cm | inches | cm | |||
34 | JR S | 18,5 | 47 | 16 | 41 | |
36 | JR S | 18,8 | 48 | 16,5 | 42 | |
38 | JR M | 19,2 | 49 | 17,3 | 44 | |
40 | JR L | 19,6 | 50 | 18 | 46 | |
42 | JR L | 20 | 51 | 18,8 | 48 |
Shell Sizes
|
SIZES (LUTCH) | SIZES (USA) | А | В | ||
inches | cm | inches | cm | |||
44 | ХS | 20,3 | 50,5 | 19,5 | 49 | |
46 | S | 20,5 | 51,5 | 19,8 | 51 | |
48 | M | 21,0 | 52,5 | 20,5 | 53 | |
50 | M | 21,5 | 53,5 | 21 | 56 | |
52 | L | 21,5 | 55,5 | 22 | 58 | |
54 | L | 22,5 | 58 | 23 | 60 | |
56 | XL | 23 | 60 | 23,5 | 62 | |
58 | XL | 23,7 | 62 | 24,5 | 64 | |
60 | XXL | 24,2 | 64 | 26 | 66 | |
62 | XXL | 24,5 | 66 | 26,7 | 68 | |
64 | XXXL | 25,2 | 68 | 27,5 | 70 |
***All sizes are approximate and can vary depending on the material and number of other factors***
Hoody
Size |
Chest Width |
Length |
|
26 | 12.50 | 17.75 | |
28 | 13.50 | 18.50 | |
30 | 14.25 | 19.25 | |
Kids S | 32 | 15.00 | 20.00 |
Kids M | 34 | 15.75 | 20.75 |
Kids L | 36 | 16.50 | 21.75 |
Youth S | 38 | 17.25 | 22.75 |
Youth M | 40 | 18.00 | 24.00 |
Youth L | 42 | 19.25 | 25.25 |
Y.XL or XS | 44 | 20.00 | 26.75 |
S | 46 | 20.75 | 27.50 |
48 | 21.75 | 28.00 | |
M | 50 | 22.50 | 28.25 |
52 | 23.25 | 28.75 | |
L | 54 | 24.00 | 29.25 |
56 | 24.75 | 29.50 | |
XL | 58 | 25.50 | 30.00 |
60 | 26.75 | 30.25 | |
2XL-3XL | 62 | 27.50 | 30.75 |
64 | 28.25 | 30.75 | |
3XL-4XL | 66 | 29.25 | 30.75 |